DIGITAL_DEVIL_DATABASE Community Forum
November 10, 2024, 02:16:54 PM
Welcome, Guest. Please login or register.

Login with username, password and session length

News: 2011: http://www.digitaldevildb.com/bbs/index.php/topic,1031.msg10894.html
 
   Home   Help Search Calendar Login Register  
DIGITAL_DEVIL_DATABASE Community Forum - Statistics Center
General Statistics
Total Members: 563
Total Posts: 10396
Total Topics: 727
Total Categories: 5
Users Online: 47
Most Online: 858 - October 24, 2020, 07:54:17 AM
Online Today: 51
Total page views: 33490215
Average registrations per day: 0.11
Average posts per day: 0.57
Average topics per day: 0.05
Total Boards: 17
Latest Member: rialozano43
Average online per day: 13.66
Male to Female Ratio: 3.4:1
Average page views per day: 5646.64
Top 10 Posters Top 10 Boards
yksehtniycul 2094
Emilio Morales 1133
Tony 485
DevilRy 435
Heat 394
Kakizaki 312
Argilla 291
Enid 272
aerozero 264
Stack Bundles 189
Velvet Room 2563
Digital Millennium 1449
The Turnstile 1258
Find Your Voice 951
IMAGINE Online 853
The Underground 843
Megaten Hell 545
Tokyo 202X 515
Nirvana 402
Summoners' Club 258
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Official Introduction Thread 405
SMT: Imagine 339
Current? 246
IS english patch! 200
Persona 3 U.S. Press Release and Details 174
Need help with your Demonary? 124
How old are you? 117
Persona anime 115
Persona 4 for ps2 108
DDDBジャンプ klan registration thread 107
Official Introduction Thread 376715
SMT: Imagine 288639
IS english patch! 212117
Current? 206024
Persona 3 U.S. Press Release and Details 176814
Persona anime 137128
Need help with your Demonary? 135892
2011 133690
Obscure Megaten Merchandise 118972
How old are you? 116601
Top Topic Starters Most Time Online
yksehtniycul 208
Emilio Morales 70
Tony 52
Argilla 23
DevilRy 23
Jessicat 18
Himuro 14
Soulless_Beast 13
Heat 11
QBasic 10
Emilio Morales 19d 8h 12m
yksehtniycul 16d 21h 41m
DevilRy 3d 7h 42m
Jessicat 1d 5h 56m
Wing 17h 17m
Aleph 14h 16m
wolfzau 14h 9m
BoreS 12h 58m
Kandori 9h 54m
Maverynthia 8h 8m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 0 0 0 58 395225
October 2024 0 0 0 165 1517428
September 2024 0 0 0 315 447098
August 2024 0 0 0 60 436831
July 2024 0 0 0 89 1350482
June 2024 0 0 0 140 1523739
May 2024 0 0 0 345 2740328
April 2024 0 0 0 56 713205
March 2024 0 0 0 28 731269
February 2024 0 0 0 25 358717
January 2024 0 0 0 25 1169820
December 2023 0 0 0 22 1751817
November 2023 0 0 0 39 1239168
October 2023 0 0 0 26 1264783
September 2023 0 0 0 30 557753
August 2023 0 0 0 20 32122
July 2023 0 0 0 22 36602
June 2023 0 0 0 20 42547
May 2023 0 0 0 21 67770
April 2023 0 0 0 22 41773
March 2023 0 0 0 23 35720
February 2023 0 0 0 22 57979
January 2023 0 0 0 24 74960
December 2022 0 0 0 26 63221
November 2022 0 0 0 22 63449
October 2022 0 0 0 20 54044
September 2022 0 0 0 24 116560
August 2022 0 0 0 36 108343
July 2022 0 0 0 17 116923
June 2022 0 0 0 19 101942
May 2022 0 0 0 15 82839
April 2022 0 0 0 18 95483
March 2022 0 0 0 41 155970
February 2022 0 0 0 31 117607
January 2022 0 0 0 17 144889
December 2021 0 0 0 17 128780
November 2021 0 0 0 24 99641
October 2021 0 0 0 25 558484
September 2021 0 0 0 19 522466
August 2021 0 0 0 26 193855
July 2021 0 0 0 21 136688
June 2021 0 0 0 19 181889
May 2021 0 0 0 16 145262
April 2021 0 0 0 16 149812
March 2021 0 0 0 26 139376
February 2021 0 0 0 17 122640
January 2021 0 0 0 22 143712
December 2020 1 1 0 15 118415
November 2020 0 0 0 18 119713
October 2020 0 0 0 858 150193
September 2020 0 0 0 21 121489
August 2020 0 0 0 24 191911
July 2020 0 0 0 25 157275
June 2020 0 0 0 34 158414
May 2020 0 0 0 54 224818
April 2020 0 0 0 89 225029
March 2020 0 0 0 115 175001
February 2020 0 0 0 68 193330
January 2020 0 0 0 151 170681
December 2019 0 0 0 29 99517
November 2019 0 0 0 24 84444
October 2019 0 0 0 16 138440
September 2019 0 0 0 18 157091
August 2019 0 0 0 22 193878
July 2019 0 0 0 21 179451
June 2019 0 0 0 23 228574
May 2019 0 0 0 46 227906
April 2019 0 0 0 23 229968
March 2019 0 0 0 21 154667
February 2019 0 0 0 27 174642
January 2019 0 0 0 22 146520
December 2018 0 0 0 42 204344
November 2018 0 0 0 59 191924
October 2018 0 0 0 103 140561
September 2018 0 0 0 18 117626
August 2018 0 0 0 13 100335
July 2018 0 0 0 21 120851
June 2018 0 0 0 25 175441
May 2018 0 0 0 18 174369
April 2018 0 0 0 19 119393
March 2018 0 0 0 19 181777
February 2018 0 0 0 17 91032
January 2018 0 0 0 18 88377
December 2017 0 0 0 26 75998
November 2017 0 0 0 18 59200
October 2017 0 0 0 25 58414
September 2017 0 0 0 15 58331
August 2017 0 0 0 29 73322
July 2017 0 0 0 21 69721
June 2017 0 0 0 28 89776
May 2017 0 0 0 26 79980
April 2017 0 0 0 18 96301
March 2017 0 0 0 20 92861
February 2017 0 0 0 27 61024
January 2017 0 0 0 16 70564
December 2016 0 0 0 15 59720
November 2016 0 0 0 15 71340
October 2016 0 0 0 41 62249
September 2016 0 0 0 34 60693
August 2016 0 0 0 44 51855
July 2016 0 0 0 38 65097
June 2016 0 0 0 38 62134
May 2016 0 0 0 32 56845
April 2016 0 0 0 40 67872
March 2016 0 0 0 35 67350
February 2016 0 0 0 38 96213
January 2016 0 0 0 40 67088
December 2015 0 0 0 32 73903
November 2015 0 0 0 10 74443
October 2015 0 0 0 46 87885
September 2015 0 0 0 49 54466
August 2015 0 0 0 11 60091
July 2015 0 0 0 11 50289
June 2015 0 0 0 12 34924
May 2015 0 0 0 12 55805
April 2015 0 0 0 14 54932
March 2015 0 0 0 14 67640
February 2015 0 0 0 16 74007
January 2015 0 0 0 17 90278
December 2014 0 0 0 19 91287
November 2014 0 0 0 22 102341
October 2014 0 0 0 33 218642
September 2014 0 0 0 35 203630
August 2014 0 0 0 24 121558
July 2014 0 0 0 25 114148
June 2014 0 0 0 27 91811
May 2014 0 0 0 23 78695
April 2014 0 0 0 20 70137
March 2014 0 0 0 20 88842
February 2014 0 0 0 26 51540
January 2014 0 0 0 27 112517
December 2013 0 0 0 28 76606
2013-12-01 0 0 0 9 1362
2013-12-02 0 0 0 12 1803
2013-12-03 0 0 0 12 1288
2013-12-04 0 0 0 20 1500
2013-12-05 0 0 0 15 1810
2013-12-06 0 0 0 10 1715
2013-12-07 0 0 0 17 1354
2013-12-08 0 0 0 10 1195
2013-12-09 0 0 0 8 1779
2013-12-10 0 0 0 9 1897
2013-12-11 0 0 0 15 3053
2013-12-12 0 0 0 12 8633
2013-12-13 0 0 0 12 2318
2013-12-14 0 0 0 14 3159
2013-12-15 0 0 0 14 2995
2013-12-16 0 0 0 13 2367
2013-12-17 0 0 0 15 1340
2013-12-18 0 0 0 27 2287
2013-12-19 0 0 0 14 2545
2013-12-20 0 0 0 16 7211
2013-12-21 0 0 0 7 3959
2013-12-22 0 0 0 13 1924
2013-12-23 0 0 0 7 3727
2013-12-24 0 0 0 13 1481
2013-12-25 0 0 0 5 745
2013-12-26 0 0 0 7 964
2013-12-27 0 0 0 7 1713
2013-12-28 0 0 0 20 3058
2013-12-29 0 0 0 6 1197
2013-12-30 0 0 0 28 2846
2013-12-31 0 0 0 25 3381
November 2013 0 0 0 21 151345
October 2013 0 0 0 24 97237
September 2013 0 0 0 31 65684
August 2013 0 0 0 21 91667
July 2013 0 0 0 18 90579
June 2013 0 0 0 21 57444
May 2013 0 0 0 29 122782
April 2013 0 0 0 31 186829
March 2013 0 0 0 26 149099
February 2013 0 0 0 21 55867
January 2013 0 0 0 21 62031
December 2012 0 0 0 22 50684
November 2012 0 0 0 16 50660
October 2012 0 0 0 14 44960
September 2012 0 0 0 16 35604
August 2012 0 0 0 12 46335
July 2012 0 0 0 11 58537
June 2012 0 0 0 13 46018
May 2012 0 0 0 14 49238
April 2012 0 0 0 11 37859
March 2012 0 0 0 14 55543
February 2012 0 0 0 11 46971
January 2012 0 0 0 20 54540
December 2011 0 0 0 13 49288
November 2011 0 0 0 12 54628
October 2011 0 0 0 10 60882
September 2011 0 0 0 9 41674
August 2011 0 0 0 9 39241
July 2011 0 0 0 9 42286
June 2011 0 5 0 10 59704
May 2011 0 0 0 9 57716
April 2011 2 3 0 11 42511
March 2011 0 0 0 8 38754
February 2011 0 0 0 9 56714
January 2011 0 0 0 15 40471
December 2010 2 3 135 15 73772
November 2010 0 0 91 9 58018
October 2010 0 0 142 80 55610
September 2010 0 0 73 11 54817
August 2010 0 0 27 13 48838
July 2010 0 2 32 15 57287
June 2010 1 4 16 13 43551
May 2010 0 0 4 22 52204
April 2010 0 0 5 11 43483
March 2010 1 2 9 10 48370
February 2010 1 2 4 8 24366
January 2010 1 11 7 10 41306
December 2009 3 29 5 7 34012
November 2009 1 4 2 42 24960
October 2009 0 3 1 17 22983
September 2009 5 48 6 19 22177
August 2009 6 43 1 6 11438
July 2009 9 118 7 11 48006
June 2009 15 156 6 12 54792
May 2009 4 43 3 13 52634
April 2009 11 101 8 16 55862
March 2009 14 205 10 8 75633
February 2009 10 137 2 8 63024
January 2009 47 300 10 10 44038
December 2008 21 193 10 12 26870
November 2008 16 171 6 11 20174
October 2008 56 842 9 18 44349
September 2008 56 753 21 38 52961
August 2008 18 199 2 5 10525
Powered by MySQL Powered by PHP Powered by SMF 1.1.5 | SMF © 2006-2008, Simple Machines LLC Valid XHTML 1.0! Valid CSS!
Page created in 0.058 seconds with 25 queries.