DIGITAL_DEVIL_DATABASE Community Forum
May 02, 2024, 03:56:03 PM
Welcome, Guest. Please login or register.

Login with username, password and session length

News: 2011: http://www.digitaldevildb.com/bbs/index.php/topic,1031.msg10894.html
 
   Home   Help Search Calendar Login Register  
DIGITAL_DEVIL_DATABASE Community Forum - Statistics Center
General Statistics
Total Members: 563
Total Posts: 10396
Total Topics: 727
Total Categories: 5
Users Online: 184
Most Online: 858 - October 24, 2020, 07:54:17 AM
Online Today: 202
Total page views: 25157972
Average registrations per day: 0.11
Average posts per day: 0.59
Average topics per day: 0.05
Total Boards: 17
Latest Member: rialozano43
Average online per day: 12.03
Male to Female Ratio: 3.4:1
Average page views per day: 4383.69
Top 10 Posters Top 10 Boards
yksehtniycul 2094
Emilio Morales 1133
Tony 485
DevilRy 435
Heat 394
Kakizaki 312
Argilla 291
Enid 272
aerozero 264
Stack Bundles 189
Velvet Room 2563
Digital Millennium 1449
The Turnstile 1258
Find Your Voice 951
IMAGINE Online 853
The Underground 843
Megaten Hell 545
Tokyo 202X 515
Nirvana 402
Summoners' Club 258
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Official Introduction Thread 405
SMT: Imagine 339
Current? 246
IS english patch! 200
Persona 3 U.S. Press Release and Details 174
Need help with your Demonary? 124
How old are you? 117
Persona anime 115
Persona 4 for ps2 108
DDDBジャンプ klan registration thread 107
Official Introduction Thread 292362
SMT: Imagine 233249
Current? 163070
IS english patch! 162779
Persona 3 U.S. Press Release and Details 141485
2011 126130
Need help with your Demonary? 107712
Persona anime 102737
NEWS: www.atlus.com/devilsurvivor/ Atlus USA Devil Survivor Site Comes Alive 101552
Obscure Megaten Merchandise 96378
Top Topic Starters Most Time Online
yksehtniycul 208
Emilio Morales 70
Tony 52
Argilla 23
DevilRy 23
Jessicat 18
Himuro 14
Soulless_Beast 13
Heat 11
Lycanthroat 10
Emilio Morales 19d 8h 12m
yksehtniycul 16d 21h 41m
DevilRy 3d 7h 42m
Jessicat 1d 5h 56m
Wing 17h 17m
Aleph 14h 16m
wolfzau 14h 9m
BoreS 12h 58m
Kandori 9h 54m
Maverynthia 8h 8m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 202 78888
April 2024 0 0 0 56 713205
March 2024 0 0 0 28 731269
2024-03-01 0 0 0 16 23341
2024-03-02 0 0 0 16 23523
2024-03-03 0 0 0 15 23500
2024-03-04 0 0 0 21 22981
2024-03-05 0 0 0 16 23233
2024-03-06 0 0 0 12 23222
2024-03-07 0 0 0 24 23960
2024-03-08 0 0 0 16 23318
2024-03-09 0 0 0 17 21795
2024-03-10 0 0 0 16 23351
2024-03-11 0 0 0 19 23645
2024-03-12 0 0 0 17 24184
2024-03-13 0 0 0 21 23833
2024-03-14 0 0 0 18 23540
2024-03-15 0 0 0 18 23167
2024-03-16 0 0 0 20 23609
2024-03-17 0 0 0 28 24173
2024-03-18 0 0 0 22 24509
2024-03-19 0 0 0 22 24315
2024-03-20 0 0 0 18 24066
2024-03-21 0 0 0 16 23627
2024-03-22 0 0 0 15 24159
2024-03-23 0 0 0 16 24052
2024-03-24 0 0 0 16 22998
2024-03-25 0 0 0 19 21675
2024-03-26 0 0 0 14 20822
2024-03-27 0 0 0 19 22545
2024-03-28 0 0 0 19 25904
2024-03-29 0 0 0 25 24978
2024-03-30 0 0 0 13 22335
2024-03-31 0 0 0 11 26909
February 2024 0 0 0 25 358717
January 2024 0 0 0 25 1169820
December 2023 0 0 0 22 1751817
November 2023 0 0 0 39 1239168
2023-11-01 0 0 0 8 54379
2023-11-02 0 0 0 23 59899
2023-11-03 0 0 0 10 49423
2023-11-04 0 0 0 11 78819
2023-11-05 0 0 0 14 66358
2023-11-06 0 0 0 27 57940
2023-11-07 0 0 0 10 26765
2023-11-08 0 0 0 20 11177
2023-11-09 0 0 0 14 23678
2023-11-10 0 0 0 20 30413
2023-11-11 0 0 0 21 42655
2023-11-12 0 0 0 17 23228
2023-11-13 0 0 0 32 30699
2023-11-14 0 0 0 21 33370
2023-11-15 0 0 0 16 33359
2023-11-16 0 0 0 11 33164
2023-11-17 0 0 0 10 30634
2023-11-18 0 0 0 14 41444
2023-11-19 0 0 0 39 49735
2023-11-20 0 0 0 16 40886
2023-11-21 0 0 0 13 36595
2023-11-22 0 0 0 19 41506
2023-11-23 0 0 0 22 49594
2023-11-24 0 0 0 16 42124
2023-11-25 0 0 0 28 44057
2023-11-26 0 0 0 20 10401
2023-11-27 0 0 0 22 40446
2023-11-28 0 0 0 22 43300
2023-11-29 0 0 0 23 60110
2023-11-30 0 0 0 31 53010
October 2023 0 0 0 26 1264783
2023-10-01 0 0 0 3 1355
2023-10-02 0 0 0 11 2654
2023-10-03 0 0 0 3 975
2023-10-04 0 0 0 6 973
2023-10-05 0 0 0 4 755
2023-10-06 0 0 0 3 671
2023-10-07 0 0 0 8 2776
2023-10-08 0 0 0 4 9837
2023-10-09 0 0 0 8 7960
2023-10-10 0 0 0 26 62537
2023-10-11 0 0 0 6 68765
2023-10-12 0 0 0 10 72779
2023-10-13 0 0 0 13 81348
2023-10-14 0 0 0 21 88752
2023-10-15 0 0 0 10 89368
2023-10-16 0 0 0 8 83888
2023-10-17 0 0 0 11 80527
2023-10-18 0 0 0 7 1523
2023-10-19 0 0 0 10 1961
2023-10-20 0 0 0 16 1962
2023-10-21 0 0 0 22 57738
2023-10-22 0 0 0 12 83198
2023-10-23 0 0 0 15 66174
2023-10-24 0 0 0 10 62028
2023-10-25 0 0 0 11 49519
2023-10-26 0 0 0 13 44904
2023-10-27 0 0 0 18 43714
2023-10-28 0 0 0 16 46437
2023-10-29 0 0 0 15 48457
2023-10-30 0 0 0 18 50031
2023-10-31 0 0 0 7 51217
September 2023 0 0 0 30 557753
August 2023 0 0 0 20 32122
July 2023 0 0 0 22 36602
June 2023 0 0 0 20 42547
May 2023 0 0 0 21 67770
2023-05-01 0 0 0 6 1180
2023-05-02 0 0 0 5 1411
2023-05-03 0 0 0 5 2180
2023-05-04 0 0 0 4 1975
2023-05-05 0 0 0 7 1670
2023-05-06 0 0 0 7 1457
2023-05-07 0 0 0 5 884
2023-05-08 0 0 0 12 1377
2023-05-09 0 0 0 7 1062
2023-05-10 0 0 0 7 1175
2023-05-11 0 0 0 9 1076
2023-05-12 0 0 0 7 2946
2023-05-13 0 0 0 9 1643
2023-05-14 0 0 0 6 1581
2023-05-15 0 0 0 9 1886
2023-05-16 0 0 0 12 1738
2023-05-17 0 0 0 20 2034
2023-05-18 0 0 0 6 1640
2023-05-19 0 0 0 8 2014
2023-05-20 0 0 0 9 2003
2023-05-21 0 0 0 21 1910
2023-05-22 0 0 0 7 3830
2023-05-23 0 0 0 6 2270
2023-05-24 0 0 0 11 3685
2023-05-25 0 0 0 15 2162
2023-05-26 0 0 0 12 1966
2023-05-27 0 0 0 11 1953
2023-05-28 0 0 0 8 11203
2023-05-29 0 0 0 9 1796
2023-05-30 0 0 0 5 3034
2023-05-31 0 0 0 16 1029
April 2023 0 0 0 22 41773
2023-04-01 0 0 0 7 562
2023-04-02 0 0 0 1 551
2023-04-03 0 0 0 0 461
2023-04-04 0 0 0 3 498
2023-04-05 0 0 0 12 909
2023-04-06 0 0 0 4 1149
2023-04-07 0 0 0 4 896
2023-04-08 0 0 0 7 832
2023-04-09 0 0 0 22 2553
2023-04-10 0 0 0 14 1686
2023-04-11 0 0 0 4 704
2023-04-12 0 0 0 4 2397
2023-04-13 0 0 0 2 1427
2023-04-14 0 0 0 7 629
2023-04-15 0 0 0 6 762
2023-04-16 0 0 0 3 715
2023-04-17 0 0 0 3 607
2023-04-18 0 0 0 4 837
2023-04-19 0 0 0 11 595
2023-04-20 0 0 0 3 804
2023-04-21 0 0 0 3 447
2023-04-22 0 0 0 4 721
2023-04-23 0 0 0 2 625
2023-04-24 0 0 0 7 2127
2023-04-25 0 0 0 2 804
2023-04-26 0 0 0 8 803
2023-04-27 0 0 0 0 1056
2023-04-28 0 0 0 21 3687
2023-04-29 0 0 0 19 10973
2023-04-30 0 0 0 6 956
March 2023 0 0 0 23 35720
2023-03-01 0 0 0 9 1471
2023-03-02 0 0 0 8 891
2023-03-03 0 0 0 20 1723
2023-03-04 0 0 0 9 1010
2023-03-05 0 0 0 10 1013
2023-03-06 0 0 0 8 1318
2023-03-07 0 0 0 6 733
2023-03-08 0 0 0 8 1226
2023-03-09 0 0 0 9 1456
2023-03-10 0 0 0 9 1154
2023-03-11 0 0 0 7 1250
2023-03-12 0 0 0 21 1170
2023-03-13 0 0 0 9 1675
2023-03-14 0 0 0 8 1381
2023-03-15 0 0 0 7 1078
2023-03-16 0 0 0 8 902
2023-03-17 0 0 0 7 1078
2023-03-18 0 0 0 8 962
2023-03-19 0 0 0 9 907
2023-03-20 0 0 0 10 1191
2023-03-21 0 0 0 23 3727
2023-03-22 0 0 0 8 975
2023-03-23 0 0 0 7 938
2023-03-24 0 0 0 8 835
2023-03-25 0 0 0 2 397
2023-03-26 0 0 0 4 2580
2023-03-27 0 0 0 3 434
2023-03-28 0 0 0 3 367
2023-03-29 0 0 0 4 606
2023-03-30 0 0 0 5 804
2023-03-31 0 0 0 3 468
February 2023 0 0 0 22 57979
2023-02-01 0 0 0 22 1829
2023-02-02 0 0 0 8 2593
2023-02-03 0 0 0 7 4615
2023-02-04 0 0 0 8 1572
2023-02-05 0 0 0 9 1162
2023-02-06 0 0 0 15 1093
2023-02-07 0 0 0 20 960
2023-02-08 0 0 0 9 825
2023-02-09 0 0 0 8 720
2023-02-10 0 0 0 10 1089
2023-02-11 0 0 0 21 2358
2023-02-12 0 0 0 15 783
2023-02-13 0 0 0 8 821
2023-02-14 0 0 0 17 860
2023-02-15 0 0 0 8 678
2023-02-16 0 0 0 7 1153
2023-02-17 0 0 0 10 927
2023-02-18 0 0 0 6 888
2023-02-19 0 0 0 22 6309
2023-02-20 0 0 0 21 1512
2023-02-21 0 0 0 16 988
2023-02-22 0 0 0 7 4721
2023-02-23 0 0 0 7 13272
2023-02-24 0 0 0 7 867
2023-02-25 0 0 0 22 932
2023-02-26 0 0 0 8 773
2023-02-27 0 0 0 8 2577
2023-02-28 0 0 0 7 1102
January 2023 0 0 0 24 74960
December 2022 0 0 0 26 63221
2022-12-01 0 0 0 9 1037
2022-12-02 0 0 0 20 2635
2022-12-03 0 0 0 24 2835
2022-12-04 0 0 0 7 1518
2022-12-05 0 0 0 9 1203
2022-12-06 0 0 0 8 977
2022-12-07 0 0 0 7 1018
2022-12-08 0 0 0 8 1520
2022-12-09 0 0 0 12 1102
2022-12-10 0 0 0 9 1058
2022-12-11 0 0 0 8 1149
2022-12-12 0 0 0 17 1512
2022-12-13 0 0 0 26 1719
2022-12-14 0 0 0 7 925
2022-12-15 0 0 0 9 1271
2022-12-16 0 0 0 10 1081
2022-12-17 0 0 0 8 995
2022-12-18 0 0 0 13 2736
2022-12-19 0 0 0 9 1138
2022-12-20 0 0 0 7 1111
2022-12-21 0 0 0 9 774
2022-12-22 0 0 0 10 3375
2022-12-23 0 0 0 10 3675
2022-12-24 0 0 0 10 2883
2022-12-25 0 0 0 8 866
2022-12-26 0 0 0 9 17049
2022-12-27 0 0 0 9 1275
2022-12-28 0 0 0 11 1347
2022-12-29 0 0 0 9 1161
2022-12-30 0 0 0 8 1250
2022-12-31 0 0 0 10 1026
November 2022 0 0 0 22 63449
October 2022 0 0 0 20 54044
September 2022 0 0 0 24 116560
August 2022 0 0 0 36 108343
July 2022 0 0 0 17 116923
2022-07-01 0 0 0 11 2435
2022-07-02 0 0 0 13 2153
2022-07-03 0 0 0 11 2009
2022-07-04 0 0 0 10 2023
2022-07-05 0 0 0 12 9552
2022-07-06 0 0 0 10 1958
2022-07-07 0 0 0 10 8420
2022-07-08 0 0 0 12 3039
2022-07-09 0 0 0 12 3084
2022-07-10 0 0 0 14 2206
2022-07-11 0 0 0 11 1862
2022-07-12 0 0 0 15 1916
2022-07-13 0 0 0 14 1949
2022-07-14 0 0 0 12 2232
2022-07-15 0 0 0 11 6898
2022-07-16 0 0 0 13 14233
2022-07-17 0 0 0 12 2289
2022-07-18 0 0 0 12 2348
2022-07-19 0 0 0 12 1754
2022-07-20 0 0 0 14 2109
2022-07-21 0 0 0 12 2234
2022-07-22 0 0 0 15 2024
2022-07-23 0 0 0 12 4192
2022-07-24 0 0 0 13 1970
2022-07-25 0 0 0 12 2012
2022-07-26 0 0 0 11 2950
2022-07-27 0 0 0 17 2375
2022-07-28 0 0 0 10 2448
2022-07-29 0 0 0 11 3834
2022-07-30 0 0 0 13 7487
2022-07-31 0 0 0 10 10928
June 2022 0 0 0 19 101942
2022-06-01 0 0 0 15 2617
2022-06-02 0 0 0 14 5239
2022-06-03 0 0 0 11 4481
2022-06-04 0 0 0 12 1991
2022-06-05 0 0 0 16 2890
2022-06-06 0 0 0 19 2681
2022-06-07 0 0 0 14 2373
2022-06-08 0 0 0 12 4818
2022-06-09 0 0 0 12 3167
2022-06-10 0 0 0 13 2235
2022-06-11 0 0 0 10 4088
2022-06-12 0 0 0 12 2296
2022-06-13 0 0 0 16 2694
2022-06-14 0 0 0 12 17988
2022-06-15 0 0 0 13 2563
2022-06-16 0 0 0 15 2039
2022-06-17 0 0 0 13 2189
2022-06-18 0 0 0 10 2084
2022-06-19 0 0 0 13 2101
2022-06-20 0 0 0 12 1971
2022-06-21 0 0 0 17 2105
2022-06-22 0 0 0 11 1961
2022-06-23 0 0 0 11 2650
2022-06-24 0 0 0 11 2201
2022-06-25 0 0 0 10 2564
2022-06-26 0 0 0 10 2972
2022-06-27 0 0 0 12 2390
2022-06-28 0 0 0 10 2661
2022-06-29 0 0 0 12 3507
2022-06-30 0 0 0 14 6426
May 2022 0 0 0 15 82839
2022-05-01 0 0 0 12 2018
2022-05-02 0 0 0 12 2613
2022-05-03 0 0 0 14 1944
2022-05-04 0 0 0 11 1894
2022-05-05 0 0 0 15 2189
2022-05-06 0 0 0 13 1932
2022-05-07 0 0 0 11 2088
2022-05-08 0 0 0 15 6575
2022-05-09 0 0 0 12 2743
2022-05-10 0 0 0 11 3702
2022-05-11 0 0 0 9 2515
2022-05-12 0 0 0 12 3389
2022-05-13 0 0 0 10 1976
2022-05-14 0 0 0 12 1827
2022-05-15 0 0 0 12 2554
2022-05-16 0 0 0 12 2319
2022-05-17 0 0 0 15 2270
2022-05-18 0 0 0 13 2515
2022-05-19 0 0 0 14 3199
2022-05-20 0 0 0 10 2541
2022-05-21 0 0 0 13 3584
2022-05-22 0 0 0 14 3279
2022-05-23 0 0 0 12 2617
2022-05-24 0 0 0 12 3435
2022-05-25 0 0 0 13 2610
2022-05-26 0 0 0 11 2814
2022-05-27 0 0 0 13 2741
2022-05-28 0 0 0 14 2018
2022-05-29 0 0 0 11 2304
2022-05-30 0 0 0 11 2375
2022-05-31 0 0 0 13 2259
April 2022 0 0 0 18 95483
March 2022 0 0 0 41 155970
2022-03-01 0 0 0 15 11736
2022-03-02 0 0 0 13 4023
2022-03-03 0 0 0 38 3441
2022-03-04 0 0 0 16 3497
2022-03-05 0 0 0 15 3862
2022-03-06 0 0 0 12 3662
2022-03-07 0 0 0 14 3361
2022-03-08 0 0 0 41 3107
2022-03-09 0 0 0 23 2318
2022-03-10 0 0 0 14 3091
2022-03-11 0 0 0 13 4750
2022-03-12 0 0 0 13 12891
2022-03-13 0 0 0 12 6867
2022-03-14 0 0 0 12 4484
2022-03-15 0 0 0 10 2689
2022-03-16 0 0 0 13 2893
2022-03-17 0 0 0 11 3474
2022-03-18 0 0 0 13 9508
2022-03-19 0 0 0 12 2027
2022-03-20 0 0 0 19 9326
2022-03-21 0 0 0 10 2255
2022-03-22 0 0 0 23 3731
2022-03-23 0 0 0 29 16833
2022-03-24 0 0 0 13 2440
2022-03-25 0 0 0 12 2339
2022-03-26 0 0 0 12 2257
2022-03-27 0 0 0 13 1984
2022-03-28 0 0 0 26 3608
2022-03-29 0 0 0 14 7928
2022-03-30 0 0 0 10 2903
2022-03-31 0 0 0 24 8685
February 2022 0 0 0 31 117607
2022-02-01 0 0 0 11 2261
2022-02-02 0 0 0 16 3001
2022-02-03 0 0 0 12 2293
2022-02-04 0 0 0 12 6388
2022-02-05 0 0 0 13 4980
2022-02-06 0 0 0 14 3144
2022-02-07 0 0 0 15 7022
2022-02-08 0 0 0 15 4210
2022-02-09 0 0 0 18 3918
2022-02-10 0 0 0 11 2643
2022-02-11 0 0 0 14 2766
2022-02-12 0 0 0 10 2947
2022-02-13 0 0 0 14 2402
2022-02-14 0 0 0 12 2212
2022-02-15 0 0 0 15 2996
2022-02-16 0 0 0 8 2677
2022-02-17 0 0 0 11 5740
2022-02-18 0 0 0 14 11208
2022-02-19 0 0 0 18 8809
2022-02-20 0 0 0 12 4168
2022-02-21 0 0 0 8 2463
2022-02-22 0 0 0 17 2646
2022-02-23 0 0 0 13 2823
2022-02-24 0 0 0 10 2814
2022-02-25 0 0 0 11 1931
2022-02-26 0 0 0 14 3374
2022-02-27 0 0 0 31 4174
2022-02-28 0 0 0 15 11597
January 2022 0 0 0 17 144889
December 2021 0 0 0 17 128780
2021-12-01 0 0 0 13 2451
2021-12-02 0 0 0 17 4913
2021-12-03 0 0 0 13 2892
2021-12-04 0 0 0 13 11424
2021-12-05 0 0 0 12 10864
2021-12-06 0 0 0 11 1991
2021-12-07 0 0 0 12 2372
2021-12-08 0 0 0 16 10426
2021-12-09 0 0 0 15 10696
2021-12-10 0 0 0 11 3322
2021-12-11 0 0 0 16 9591
2021-12-12 0 0 0 13 3501
2021-12-13 0 0 0 10 3513
2021-12-14 0 0 0 11 3800
2021-12-15 0 0 0 12 2496
2021-12-16 0 0 0 12 2191
2021-12-17 0 0 0 11 2954
2021-12-18 0 0 0 14 2187
2021-12-19 0 0 0 11 2300
2021-12-20 0 0 0 12 2833
2021-12-21 0 0 0 15 2324
2021-12-22 0 0 0 13 2298
2021-12-23 0 0 0 12 2269
2021-12-24 0 0 0 10 4173
2021-12-25 0 0 0 12 2161
2021-12-26 0 0 0 14 2795
2021-12-27 0 0 0 16 2565
2021-12-28 0 0 0 15 5026
2021-12-29 0 0 0 12 2502
2021-12-30 0 0 0 14 3035
2021-12-31 0 0 0 14 2915
November 2021 0 0 0 24 99641
October 2021 0 0 0 25 558484
2021-10-01 0 0 0 17 47163
2021-10-02 0 0 0 20 54456
2021-10-03 0 0 0 25 38242
2021-10-04 0 0 0 20 45884
2021-10-05 0 0 0 18 34222
2021-10-06 0 0 0 13 20539
2021-10-07 0 0 0 15 26373
2021-10-08 0 0 0 16 26371
2021-10-09 0 0 0 15 8543
2021-10-10 0 0 0 14 18280
2021-10-11 0 0 0 14 24230
2021-10-12 0 0 0 14 32645
2021-10-13 0 0 0 12 19299
2021-10-14 0 0 0 16 59111
2021-10-15 0 0 0 11 40979
2021-10-16 0 0 0 15 2184
2021-10-17 0 0 0 11 2078
2021-10-18 0 0 0 17 1988
2021-10-19 0 0 0 13 1952
2021-10-20 0 0 0 13 2143
2021-10-21 0 0 0 11 2433
2021-10-22 0 0 0 21 2522
2021-10-23 0 0 0 14 2782
2021-10-24 0 0 0 13 3012
2021-10-25 0 0 0 12 4736
2021-10-26 0 0 0 14 11241
2021-10-27 0 0 0 13 9860
2021-10-28 0 0 0 12 5103
2021-10-29 0 0 0 13 3620
2021-10-30 0 0 0 17 3651
2021-10-31 0 0 0 12 2842
September 2021 0 0 0 19 522466
August 2021 0 0 0 26 193855
July 2021 0 0 0 21 136688
2021-07-01 0 0 0 11 3457
2021-07-02 0 0 0 13 29635
2021-07-03 0 0 0 21 4375
2021-07-04 0 0 0 12 2159
2021-07-05 0 0 0 18 4649
2021-07-06 0 0 0 13 3416
2021-07-07 0 0 0 13 13305
2021-07-08 0 0 0 9 4225
2021-07-09 0 0 0 14 16689
2021-07-10 0 0 0 12 2483
2021-07-11 0 0 0 14 2069
2021-07-12 0 0 0 14 2189
2021-07-13 0 0 0 12 1685
2021-07-14 0 0 0 16 3058
2021-07-15 0 0 0 14 1890
2021-07-16 0 0 0 12 4150
2021-07-17 0 0 0 13 3826
2021-07-18 0 0 0 12 2553
2021-07-19 0 0 0 17 2233
2021-07-20 0 0 0 15 2108
2021-07-21 0 0 0 16 2562
2021-07-22 0 0 0 18 2838
2021-07-23 0 0 0 15 2740
2021-07-24 0 0 0 12 2486
2021-07-25 0 0 0 12 2478
2021-07-26 0 0 0 15 2304
2021-07-27 0 0 0 15 2608
2021-07-28 0 0 0 16 2272
2021-07-29 0 0 0 12 1771
2021-07-30 0 0 0 15 2117
2021-07-31 0 0 0 14 2358
June 2021 0 0 0 19 181889
May 2021 0 0 0 16 145262
April 2021 0 0 0 16 149812
March 2021 0 0 0 26 139376
2021-03-01 0 0 0 11 3283
2021-03-02 0 0 0 17 3885
2021-03-03 0 0 0 10 3179
2021-03-04 0 0 0 12 3796
2021-03-05 0 0 0 10 3384
2021-03-06 0 0 0 12 3592
2021-03-07 0 0 0 15 4548
2021-03-08 0 0 0 16 4620
2021-03-09 0 0 0 17 4361
2021-03-10 0 0 0 16 4126
2021-03-11 0 0 0 16 3420
2021-03-12 0 0 0 17 3674
2021-03-13 0 0 0 15 3571
2021-03-14 0 0 0 13 3219
2021-03-15 0 0 0 16 3930
2021-03-16 0 0 0 16 4452
2021-03-17 0 0 0 26 5790
2021-03-18 0 0 0 22 7132
2021-03-19 0 0 0 16 8400
2021-03-20 0 0 0 14 2387
2021-03-21 0 0 0 12 2328
2021-03-22 0 0 0 10 3605
2021-03-23 0 0 0 18 4217
2021-03-24 0 0 0 12 3593
2021-03-25 0 0 0 16 10873
2021-03-26 0 0 0 10 2422
2021-03-27 0 0 0 13 8991
2021-03-28 0 0 0 10 5454
2021-03-29 0 0 0 10 3122
2021-03-30 0 0 0 11 4939
2021-03-31 0 0 0 10 5083
February 2021 0 0 0 17 122640
January 2021 0 0 0 22 143712
December 2020 1 1 0 15 118415
2020-12-01 0 0 0 11 4054
2020-12-02 0 0 0 14 2771
2020-12-03 0 0 0 13 3433
2020-12-04 0 0 0 11 3202
2020-12-05 0 0 0 13 2668
2020-12-06 0 0 0 14 2702
2020-12-07 0 0 0 13 2607
2020-12-08 0 0 0 10 8224
2020-12-09 0 0 0 9 2525
2020-12-10 0 0 0 12 2821
2020-12-11 0 0 0 12 3398
2020-12-12 0 0 0 13 5005
2020-12-13 0 0 0 11 4073
2020-12-14 0 0 0 9 3600
2020-12-15 0 0 0 9 4000
2020-12-16 0 0 0 9 3342
2020-12-17 0 0 0 10 2850
2020-12-18 0 0 0 8 2922
2020-12-19 0 0 0 10 3338
2020-12-20 0 0 0 12 3156
2020-12-21 0 0 0 11 3607
2020-12-22 0 0 0 11 4446
2020-12-23 0 0 0 10 3877
2020-12-24 0 0 0 15 9651
2020-12-25 0 0 0 10 5893
2020-12-26 0 0 0 10 2389
2020-12-27 0 0 0 10 2731
2020-12-28 1 1 0 9 2469
2020-12-29 0 0 0 15 6902
2020-12-30 0 0 0 9 2750
2020-12-31 0 0 0 9 3009
November 2020 0 0 0 18 119713
2020-11-01 0 0 0 17 3750
2020-11-02 0 0 0 16 3891
2020-11-03 0 0 0 17 4718
2020-11-04 0 0 0 18 4252
2020-11-05 0 0 0 15 4149
2020-11-06 0 0 0 14 5014
2020-11-07 0 0 0 13 4804
2020-11-08 0 0 0 17 4084
2020-11-09 0 0 0 15 5001
2020-11-10 0 0 0 18 3791
2020-11-11 0 0 0 18 2648
2020-11-12 0 0 0 12 2624
2020-11-13 0 0 0 12 3347
2020-11-14 0 0 0 15 16405
2020-11-15 0 0 0 10 5288
2020-11-16 0 0 0 15 3233
2020-11-17 0 0 0 16 3451
2020-11-18 0 0 0 14 3329
2020-11-19 0 0 0 16 4499
2020-11-20 0 0 0 15 5118
2020-11-21 0 0 0 11 2942
2020-11-22 0 0 0 12 3232
2020-11-23 0 0 0 9 2627
2020-11-24 0 0 0 13 2663
2020-11-25 0 0 0 11 2576
2020-11-26 0 0 0 13 2180
2020-11-27 0 0 0 11 1983
2020-11-28 0 0 0 12 2257
2020-11-29 0 0 0 12 3306
2020-11-30 0 0 0 15 2551
October 2020 0 0 0 858 150193
September 2020 0 0 0 21 121489
2020-09-01 0 0 0 13 4361
2020-09-02 0 0 0 13 3655
2020-09-03 0 0 0 15 3671
2020-09-04 0 0 0 13 3266
2020-09-05 0 0 0 21 3119
2020-09-06 0 0 0 15 10303
2020-09-07 0 0 0 17 3112
2020-09-08 0 0 0 15 3043
2020-09-09 0 0 0 17 3190
2020-09-10 0 0 0 14 2990
2020-09-11 0 0 0 16 4521
2020-09-12 0 0 0 16 12842
2020-09-13 0 0 0 16 3667
2020-09-14 0 0 0 16 3800
2020-09-15 0 0 0 16 3479
2020-09-16 0 0 0 14 4131
2020-09-17 0 0 0 18 3622
2020-09-18 0 0 0 14 2846
2020-09-19 0 0 0 16 3041
2020-09-20 0 0 0 15 3382
2020-09-21 0 0 0 15 3078
2020-09-22 0 0 0 14 3611
2020-09-23 0 0 0 14 3730
2020-09-24 0 0 0 16 3001
2020-09-25 0 0 0 19 4696
2020-09-26 0 0 0 14 4162
2020-09-27 0 0 0 13 3196
2020-09-28 0 0 0 15 3856
2020-09-29 0 0 0 13 2749
2020-09-30 0 0 0 15 3369
August 2020 0 0 0 24 191911
2020-08-01 0 0 0 24 5728
2020-08-02 0 0 0 19 4750
2020-08-03 0 0 0 17 7557
2020-08-04 0 0 0 20 14946
2020-08-05 0 0 0 19 8451
2020-08-06 0 0 0 17 6588
2020-08-07 0 0 0 14 4160
2020-08-08 0 0 0 16 5480
2020-08-09 0 0 0 18 4282
2020-08-10 0 0 0 16 19903
2020-08-11 0 0 0 16 2788
2020-08-12 0 0 0 15 4517
2020-08-13 0 0 0 16 4213
2020-08-14 0 0 0 18 4205
2020-08-15 0 0 0 18 4597
2020-08-16 0 0 0 18 3351
2020-08-17 0 0 0 21 4345
2020-08-18 0 0 0 17 6031
2020-08-19 0 0 0 22 5913
2020-08-20 0 0 0 17 6163
2020-08-21 0 0 0 21 11036
2020-08-22 0 0 0 19 12813
2020-08-23 0 0 0 20 7267
2020-08-24 0 0 0 19 5069
2020-08-25 0 0 0 16 4219
2020-08-26 0 0 0 16 3761
2020-08-27 0 0 0 19 4146
2020-08-28 0 0 0 16 4566
2020-08-29 0 0 0 16 4099
2020-08-30 0 0 0 16 4526
2020-08-31 0 0 0 12 2441
July 2020 0 0 0 25 157275
June 2020 0 0 0 34 158414
2020-06-01 0 0 0 25 7150
2020-06-02 0 0 0 34 10693
2020-06-03 0 0 0 25 6602
2020-06-04 0 0 0 21 4077
2020-06-05 0 0 0 16 4454
2020-06-06 0 0 0 27 5455
2020-06-07 0 0 0 27 4337
2020-06-08 0 0 0 33 4850
2020-06-09 0 0 0 16 4399
2020-06-10 0 0 0 28 4440
2020-06-11 0 0 0 15 4391
2020-06-12 0 0 0 24 4435
2020-06-13 0 0 0 23 5871
2020-06-14 0 0 0 21 4462
2020-06-15 0 0 0 18 5231
2020-06-16 0 0 0 16 5262
2020-06-17 0 0 0 18 5112
2020-06-18 0 0 0 17 5512
2020-06-19 0 0 0 17 5308
2020-06-20 0 0 0 18 4934
2020-06-21 0 0 0 19 5445
2020-06-22 0 0 0 17 7068
2020-06-23 0 0 0 17 6883
2020-06-24 0 0 0 16 5376
2020-06-25 0 0 0 18 4536
2020-06-26 0 0 0 16 4289
2020-06-27 0 0 0 17 4382
2020-06-28 0 0 0 15 4982
2020-06-29 0 0 0 16 4059
2020-06-30 0 0 0 17 4419
May 2020 0 0 0 54 224818
